Basic Info.
Model NO.
Y-P194/S
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Air Cooled
Output Type
DC
Speed
1000rpm, 1500rpm, 3000rpm, 5000rpm, 10000rpm
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Cooling System Type
Cooling Fans, Water Cooling, Air Cooling
Options
Automatic Transfer Switch
Keyword
Diesel Generator
Starting System
Auto, Recoil, Remote, 12V/24V DC Electric Start
Alternator
Marathon
Prime Power
2000kw/2500kVA
Rated Voltage
230V, 240V, 380V, 400V, 480V
Generator Type
Silent.Open.Trailer
Frequency
50Hz
Rated Current
180A
Package
Plywood
Engine
Chinese Engine
Transport Package
Seaworthy Standard with Customization
Trademark
YHS
Origin
Shanghai
Production Capacity
2000 Set/Sets Per Month
Packaging & Delivery
Package Size
2230.00cm * 1030.00cm * 1340.00cm
Package Gross Weight
1800.000kg
Product Description
All kinds of generators are available for customization. Please contact with us if demand.
R-DC Series Powered by DCEC Engines
Gensets | Prime power kVA | Prime power kW | Standby Power kVA | Standby Power kW | Engine | Alternator STAMFOR | Alternator Leroy Somer | Open Sets L*W*H (mm) | Open Sets Weight (kg) |
R-DC20/S | 20 | 16 | 23 | 18 | 483.9-G1 | S0L2-G1 | STAL-A40-F | 1760*820*1300 | 700 |
R-DC25/S | 25 | 20 | 27.5 | 22 | 483.9-G1 | SOL2-M1 | TAL-A40-G | 1760*820*1300 | 700 |
R-DC30/S | 30 | 24 | 33 | 27 | 4BT3.9-G1 | SOL2-P1 | TAL-A42-C | 1760*820*1300 | 600 |
R-DC40/S | 40 | 32 | 44 | 35 | 4BT3.9-G1 | S1L2-K1 | TAL-A42-E | 1760*820*1300 | 800 |
R-DC50/S | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | S1L2-R1 | TAL-A42-G | 1840*820*1320 | 820 |
R-DC60/S | 60 | 48 | 66 | 53 | 4BTA3.9-G2 | S1L2-Y1 | TAL-A42-H | 1840*820*1320 | 820 |
R-DC80/S | 80 | 64 | 88 | 70 | 4BTA3.9-G11 | UCI224G | TAL-A44-C | 1840*820*1320 | 920 |
R-DC100/S | 100 | 80 | 110 | 88 | 6BT5.8-G2 | UCl274C | TAL-A44-D | 2300*900*1440 | 1100 |
R-DC113/S | 113 | 90 | 24 | 99 | 6BTA6.9-G2 | UCI274D | TAL-A44-E | 2300*900*1440 | 1400 |
R-DC138/S | 138 | 110 | 150 | 120 | BBTAA5.9-G2 | UCl274E | TAL-A44-H | 2300*900*1440 | 1150 |
R-DC150/S | 150 | 120 | 165 | 132 | 6BTAA5.9-G12 | UCI274F | TAL-A44-J | 2300*900*1440 | 1200 |
R-DC188/S | 188 | 150 | 206 | 165 | 6CTA8.3-G2 | UCl274H | TAL-A44-L | 2550*960*1590 | 1300 |
R-DC200/S | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | UCl274H | TAL-A44-M | 2550*960*1610 | 1700 |
R-DC225/S | 225 | 180 | 250 | 198 | 6LTAA8.9-G2 | UCDI274J | TAL-A46-C | 2550*960*1630 | 1800 |
R-DC250/S | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | UCDI274K | TAL-A46-D | 2550*960*1630 | 1800 |
R-DC250/S | 250 | 200 | 275 | 220 | 6LTAA8.9-G3 | UCD1274K | TAL-A46-D | 2550*960*1650 | 1800 |
R-DC275/S | 275 | 220 | 303 | 242 | 6LTAA9.5-G3 | S4L1D-D41 | TAL-A46-E | 2550*960*1670 | 1900 |
R-DC325/S | 325 | 260 | 358 | 286 | 6LTAA9.5-G1 | S4L1D-E41 | TAL-A46-G | 2550*960*1690 | 1900 |
R-DC375/S | 375 | 300 | 413 | 330 | 6ZTAA13-G3 | S4L1D-F41 | TAL-A473-H | 2140*1360*2040 | 2000 |
R-DC438/S | 438 | 350 | 481 | 385 | 6ZTAA13-G2 | S4L1D-G41 | TAL-A473-B | 3200*1360*2040 | 1900 |
R-DC438/S | 438 | 350 | 481 | 385 | QSZ13-G2 | 54L10-G41 | TAL-A473-B | 3220*1380*2040 | 2800 |
R-DC500/S | 500 | 400 | 550 | 440 | QSZ13-G3 | S5L1D-C4 | TAL-A473-C | 3220*1380*2040 | 2800 |
1. Above gensets all base on 50Hz, 1500RPM, Rated voltage 380V/220V,400V/ 230V,415V/240V, Power factor is 0.8 lag and connecting method are 3-PH & 4-WIRE.
2. Above technical date would not be as shipment date. 3.The technical date is subject to change without notice because of the technology progress. 4. Standard Leroy Somer,Options STAMFOR or WERNA. 5."S"-Soundproof Sets.
R-CC Series-- Powered by CCEC Engines
Gensets | Prime power kVA | Prime power kW | Standby Power kVA | Standby Power kW | Engine | Alternator STAMFOR | Alternator Leroy Somer | Open Sets L*W*H (mm) | Open Sets Weight (kg) |
R-CC250/S | 250 | 200 | 275 | 220 | NT855-GA | UCDI274K | TAL-A46-D | 3000*1120*1950 | 2600 |
R-CC250/S | 250 | 200 | 275 | 220 | MTA11-G2A | UCDI274K | TAL-A46-D | 2700*1100*1690 | 3000 |
R-CC275/S | 275 | 220 | 305 | 244 | MTA11-G2A | UCDI274K | TAL-A46-G | 2700*1100*1690 | 3000 |
R-CC313/S | 313 | 250 | 344 | 275 | NTA855-G1B | S4L1D-D41 | TAL-A46-G | 3000*1120*1950 | 3100 |
R-CC313/S | 313 | 250 | 344 | 275 | NTA855-G2 | S4L1D-D41 | TAL-A46-G | 3000*1120*1950 | 3100 |
R-CC350/S | 350 | 280 | 385 | 308 | NTA855-G2A | S4L1D-D41 | TAL-A46-H | 3000*1120*1950 | 3100 |
R-CC350/S | 350 | 280 | 385 | 308 | NTA855-G4 | S4L1D-D41 | TAL-A46-H | 3000*1120*1950 | 3200 |
R-CC375/S | 375 | 300 | 413 | 330 | QSNT-G2 | S4L1D-F41 | TAL-A473-A | 3320*1170*1990 | 4200 |
R-CC400/S | 400 | 320 | 440 | 352 | QSNT-G3 | S4L1D-F41 | TAL-A473-A | 3320*1170*1990 | 4200 |
R-CC438/S | 438 | 350 | 500 | 400 | QSNT-G4X | S4L1D-G41 | TAL-A473B | 3400*1360*2130 | 4500 |
R-CC438/S | 438 | 350 | 500 | 400 | KTA19-G3 | S4L1D-G41 | TAL-A473B | 3400*1360*2130 | 4500 |
R-CC500/S | 500 | 400 | 550 | 440 | KTA19-G3A | S5L1D-C4 | TAL-A473-C | 3400*1360*2130 | 4500 |
R-CC500/S | 500 | 400 | 550 | 440 | KTA19-G4 | S5L1D-C4 | TAL-A473-C | 3400*1360*2130 | 4500 |
R-CC525/S | 525 | 420 | 578 | 462 | KTAA19-G5 | S5L1D-D4 | TAL-A473-D | 3660*1450*2280 | 4500 |
R-CC575/S | 575 | 460 | 633 | 508 | KTAA19-G6 | S5L1D-E4 | TAL-A473-E | 3660*1450*2280 | 4500 |
R-CC600/S | 600 | 480 | 660 | 528 | KTA19-G8 | SSL1D-E4 | TAL-A473-E | 3400*1360*2130 | 4800 |
R-CC625/S | 625 | 500 | 688 | 650 | KTAA19-G6A | S5L1D-F4 | TAL-A473-E | 3660*1450*2280 | 5000 |
R-CC650/S | 650 | 520 | 715 | 572 | QSK19-G4 | S5L1D-F4 | TAL-A473-F | 3660*1450*2280 | 4800 |
R-CC725/S | 725 | 580 | 798 | 638 | KT38-GA | S5L1D-H4 | TAL-A49-B | 4400*2060*2820 | 7000 |
R-CC750/S | 750 | 600 | 825 | 660 | KTA38-G2 | S5L1D-H4 | TAL-A49-B | 4400*2060*2620 | 7200 |
R-CC800/S | 800 | 640 | 880 | 704 | KTA38-G2B | S6L1D-C4 | TAL-A49-C | 4400*2060*2620 | 7500 |
R-CC900/S | 900 | 720 | 990 | 782 | KTA38-G2A | S6L1D-D4 | TAL-A49-D | 4400*2060*2620 | 7500 |
R-CC1000/S | 1000 | 800 | 1100 | 880 | KTA38-G5 | S6L1D-E4 | TAL-A49-E | 4400*2060*2620 | 8000 |
R-CC1125/S | 1125 | 900 | 1250 | 1000 | KTA38-G9 | S6L1D-F4 | LSA 50.2 M6 | 4400*2060*2620 | 8000 |
R-CC1250/S | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | S6L1D-G4 | LSA 50.2 M6 | 5500*2180*2520 | 11000 |
R-CC1250/S | 1250 | 1000 | 1375 | 1100 | QSK38-G5 | S6L1D-G4 | LSA 50.2 M6 | 4980*2070*2300 | 11000 |
R-CC1375/S | 1375 | 1100 | 1513 | 1210 | KTA50-G8 | S6L1D-H4 | LSA 50.2 L7 | 5500*2180*2520 | 11000 |
R-CC1500/S | 1500 | 1200 | 1650 | 1320 | KTA50-GS8 | S7L1D-C41 | LSA 50.2 L8 | 5500*2180*2520 | 11000 |
R-CC1875E/S | NA | NA | 1875 | 1500 | KTA50-G15 | S7L1D-E41 | LSA 50.2 VL10 | 5500*2180*2520 | 11000 |
1. Above gensets all base on 50Hz, 1500RPM, Rated voltage 380V/220V,400V/ 230V,415V/240V, Power factor is 0.8 lag and connecting method are 3-PH & 4-WIRE.
2. Above technical date would not be as shipment date. 3.The technical date is subject to change without notice because of the technology progress. 4. Standard Leroy Somer,Options STAMFOR or WERNA. 5."S"-Soundproof Sets.
Shanghai Yonghengsheng Industrial Co., Ltd. is located at No.500 Shunqing Road, Songjiang District. We have been working in this field for over 15 years. We collaborate with Amazon, EINHELL, TCM, CTC, JCW KAWASAKI, VWWAL-MART, and others. Our products have passed GS, CE, EMCE-MARK PAHS, and ROHS certifications.
Annual production capacity: 10000 units.
Annual turnover: 500 million RMB.
The company has 6 invention patents and nearly 60 utility model and appearance patents, which were obtained in 2018 Reaffirmation of high-tech enterprises. We always pay attention to the quality and service of after-sales service, putting customer needs first.
Annual turnover: 500 million RMB.
The company has 6 invention patents and nearly 60 utility model and appearance patents, which were obtained in 2018 Reaffirmation of high-tech enterprises. We always pay attention to the quality and service of after-sales service, putting customer needs first.
Q1: Are you a factory or trading company?
A1: We are a manufacturer.
Q2: May I buy samples from you?
A2: Yes! You are welcome to place sample order to test our superior quality and services.
Q3: What is your Warranty?
A3: All the products will have 12 months Warranty.
Q4: What payment method do you accept?
A4: T/T(Bank transfer), L/C, Western Union, Money Gram, Paypal, etc.
Q5: Can you put my brand name (logo) on these products?
A5: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q6: How do you make our business long-term and good relationship?
A6: We keep good quality and competitive price to ensure our customers benefit, we respect every customer as our friend and we sincerely do business and make friends with them, no matter where.
A1: We are a manufacturer.
Q2: May I buy samples from you?
A2: Yes! You are welcome to place sample order to test our superior quality and services.
Q3: What is your Warranty?
A3: All the products will have 12 months Warranty.
Q4: What payment method do you accept?
A4: T/T(Bank transfer), L/C, Western Union, Money Gram, Paypal, etc.
Q5: Can you put my brand name (logo) on these products?
A5: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q6: How do you make our business long-term and good relationship?
A6: We keep good quality and competitive price to ensure our customers benefit, we respect every customer as our friend and we sincerely do business and make friends with them, no matter where.